Category | Deluxe Room | Standard Room | Double Budget | Eco Double | Family Room | |||||
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | DOUBLE | SINGLE | DOUBLE | SINGLE | DOUBLE | SINGLE | DOUBLE | SINGLE | DOUBLE | |
AP | Rs 2500 | Rs 3300 | Rs 2300 | Rs 3100 | Rs 1600 | Rs 1800 | Rs 2000 | Rs 3000 | Epi Plan Only Rs400/bed for six People |
|
MAP | Rs 2100 | Rs 2800 | Rs 1900 | Rs 2600 | Rs 1400 | Rs 1600 | Rs 1500 | Rs 2500 | ||
CP | Rs 1500 | Rs 2400 | Rs 1600 | Rs 2200 | Rs 1200 | Rs 1400 | Rs 1400 | Rs 2200 | ||
EP | Rs 1300 | Rs 1800 | Rs 1200 | Rs 1700 | Rs 1000 | Rs 800 | Rs 1000 | Rs 1600 | ||
Pact Launch Rs.400 per Person |